Congratulations to the 2021 Health Equity Grant Recipients!
Study Name | Institution | Primary Investigator |
---|---|---|
Exploring Social Determinants of Health and Vaccine Declination: Pilot Survey of Adults within a Safety Net Healthcare System | Harbor-UCLA Medical Center (Torrance, CA) | Nancy Blake, PhD, RN, CCRN-K, NHDP-BC, NEA-BC, FAAN |
Prevalence of type 2 diabetes mellitus in Haitian Americans in the Northeast and Southeast Region of the United States | NYC Health + Hospitals (NY, NY) | Balkys Bivins, PhD, APRN, FNP-BC and Natalia Cineas, DNP, APRN |
Improving Access to Equitable Healthcare with State-of-the-Art Technology in School-Located Immunization Clinics | Akron Children's Hospital | Camilla Giallourakis, MSN, APRN, CPNP-PC/AC |
Evaluating Progress and Gaps in Using a Care Coordination System to Address Social Determinants of Health | Cone Health | Marjorie Jenkins, PhD, RN, NEA-BC, FACHE |
Clinical Experiences of Racism Encountered by Black Women Seeking Non-Pregnancy Related Reproductive Healthcare | University of Iowa College of Nursing | Melissa Lehan Mackin, PhD, RN |
Feasibility of Home-Based Pulmonary Rehab Program to Increase Equitable Access to COPD Patients | Southwestern Vermont Medical Center Southwestern Vermont Health Care | Caitlin Tilley, BSN, RN, CEN, SANE |
Cultural Care Needs of Spanish Speaking Parents with Limited English Proficiency Whose Children Are Hospitalized: An Ethno-nursing Study | Cook Children's Health Care System (Fort Worth, TX) | Jennifer Stephen, MSN, RN, CPN |
Examining Unintended Consequences of a Neonatal Intensive Care Unit Redesign: Identifying and Mitigating Adverse Impacts on Vulnerable Populations | North Carolina A&T State University (Greensboro, NC) | Bonnie Fields, PhD, RN, MSN, MBA |
OC Youth Survivor Perspectives on Healthcare and Human Trafficking | CHOC (Children’s Hospital of Orange County) | Lisa Murdock, MSN, RN, CNE |
Takes a Village to Put Food in the Bank: Changing Food Insecurity in our Community One Patient at a Time | Garnet Health Medical Center (Middletown, NY) | Beth Post, BSNc, RN, MT |
Increasing Access to Non-dairy Beverages and Commercial Thickeners in Children with Complex Needs | Boston Children's Hospital | Kathleen Carr, DNP, APRN, CPNP |
The Use of Simulation to Increases Nursing Student Competency in Caring for LGBTQ Individuals | Oakland University | Laura Pittiglio, BSN, MSN, PhD |
Reducing Food Insecurity in Pediatric Patients and Families: Translating Evidence Into Practice | Boston Children's Hospital |
Tyonne Hinson, DrPH, MSN, RN, NE-BC |
These grants are generously funded by Careismatic Brands, maker of Cherokee Uniforms and other medical apparel. To see our next cycle, click here.